AutoDesk Inventor 3D CAD Basic Skills (Fall)
Create & edit parts, make engineering drawings & prepare for manufacturing by using only your keyboard & mouse! This course will allow you to design items in a virtual world & prepare them for 21st century production as you explore the capabilities of this industry-standard software. Topics include the parametric & editing module, the 3D drawing module, the assembly module & the presentation module for assemblies. Class size limited to 10.
Dates
September 2016 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | |
25 | 26 | 27 | 28 | 29 | 30 |
October 2016 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
2 | 3 | 4 | 5 | 6 | 7 | |
9 | 10 | 11 | 12 | 13 | 14 | |
16 | 17 | 18 | 19 | 20 | 21 | |
23 | 24 | 25 | 26 | 27 | 28 | |
30 | 31 |
November 2016 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
6 | 7 | 8 | 9 | 10 | 11 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Times
9:00 AM - 12:00 PM |