Residential/Light Commercial Air Conditioning (21SG)
This course is designed to introduce students to light commercial refrigeration and air condition systems. Individual components and controls found in refrigeration and air conditioning are evaluated and tested in the classroom and the HVAC lab. Students will learn to use and apply meters, gauges, hand tools, and power tools to work on air conditioning and heat pump equipment.
Active USW employees only
Ten (10) sessions, Thursday evenings. (no class 4/1)
Class size limited to ten (10).
Dates
March 18, 2021 | to | May 27, 2021 | Westmoreland County Community College Advanced Technology Center Mt. Pleasant PA 15666 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 19 | 20 | |
21 | 22 | 23 | 24 | 26 | 27 | |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 9 | 10 | |
11 | 12 | 13 | 14 | 16 | 17 | |
18 | 19 | 20 | 21 | 23 | 24 | |
25 | 26 | 27 | 28 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 7 | 8 | |
9 | 10 | 11 | 12 | 14 | 15 | |
16 | 17 | 18 | 19 | 21 | 22 | |
23 | 24 | 25 | 26 | 28 | 29 | |
30 | 31 |
Times
5:00 PM - 8:00 PM |